Technical Specification
PVC
| Products Type | Grade | Technical Datasheet |
|---|---|---|
| PVC | K57 | Formosa-608 |
| Reliance-K57 | ||
| K67 | Formosa-622F | |
| Hanwha-67-P1000 | ||
| LG-LS100 | ||
| NPC-Iran-6532 | ||
| Pakistan-AU-67-R | ||
| Sasol-S6721 | ||
| Thai-Petro-SP660 |
PP
| Products Type | Grade | Technical Datasheet |
|---|---|---|
| Copolymers | Cast Film Grade | BAsell RC213M |
| Basell RC6034 | ||
| Basell RC6049 | ||
| Moulding Grades | Exxon-Mobil-7033E3 | |
| Reliance-B120MA | ||
| Reliance-C080MA | ||
| Homopolymers | BOPP | Reliance-H034SG |
| Film Grade | SCG-Chemicals-P600F | |
| Injection Moulding | IOCL-1110MAS | |
| Saudi-Aramco-HP150G | ||
| Lamination Grade | Basell-HP462S | |
| Exxon-Mobil-3155E3 | ||
| IOCL-1350Y | ||
| Reliance-350FG | ||
| Raffia Grade | Basell-HP456J | |
| Exxon-Mobil-2822E1 | ||
| Exxon-Mobil-PP5032E3 | ||
| Honam-Y130 | ||
| Loban-1102K | ||
| Reliance-H030SG | ||
| Thermoforming | Reliance-H050MN |
PE
EVA
| Products Type | Grade | Technical Datasheet |
|---|---|---|
| -- | Hanwha 1316 | Hanwha-1316 |
